|
View Poll Results: What is your marital status? | |||
On my first marriage and happily married | 28 | 52.83% | |
On my first marriage and want a divorce | 1 | 1.89% | |
Divorced and will never consider remarrying | 1 | 1.89% | |
Divorced but want to remarry | 2 | 3.77% | |
Married for the second, third, forth, etc. time and want a divorce | 0 | 0% | |
Married for a second, third, forth, etc. time and happy | 11 | 20.75% | |
Engaged | 1 | 1.89% | |
Never been married | 2 | 3.77% | |
Other -- please explain | 7 | 13.21% | |
Voters: 53. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-28-2006, 12:42 PM | #1 |
4WT 500 Club Member
Join Date: Sep 2006
Posts: 1,614
|
What is your marital status?
I'm interested to know what everyone's marital status is.
__________________
Rebecca
"To whom much is given, much is expected." ~Luke 12:48 |
Bookmarks |
|
|