|
View Poll Results: What is your marital status? | |||
On my first marriage and happily married | 28 | 52.83% | |
On my first marriage and want a divorce | 1 | 1.89% | |
Divorced and will never consider remarrying | 1 | 1.89% | |
Divorced but want to remarry | 2 | 3.77% | |
Married for the second, third, forth, etc. time and want a divorce | 0 | 0% | |
Married for a second, third, forth, etc. time and happy | 11 | 20.75% | |
Engaged | 1 | 1.89% | |
Never been married | 2 | 3.77% | |
Other -- please explain | 7 | 13.21% | |
Voters: 53. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-30-2006, 04:01 PM | #6 |
Senior Member
Join Date: Sep 2006
Location: New Jersey
Posts: 159
|
I clicked "other" because I was engaged, but the donkey called off the wedding. Now I'm single, boyfriend/husband/childrenless, and LOV'N it!!!!!!!!!!!
__________________
Nicole Baby Fidgette My MySpace
The only reason I'm single is cuz no man deserves to be that happy! |
Bookmarks |
|
|