|
View Poll Results: What is your marital status? | |||
On my first marriage and happily married | 28 | 52.83% | |
On my first marriage and want a divorce | 1 | 1.89% | |
Divorced and will never consider remarrying | 1 | 1.89% | |
Divorced but want to remarry | 2 | 3.77% | |
Married for the second, third, forth, etc. time and want a divorce | 0 | 0% | |
Married for a second, third, forth, etc. time and happy | 11 | 20.75% | |
Engaged | 1 | 1.89% | |
Never been married | 2 | 3.77% | |
Other -- please explain | 7 | 13.21% | |
Voters: 53. You may not vote on this poll |
|
Thread Tools | Display Modes |
04-28-2007, 02:06 PM | #20 |
Guest
Posts: n/a
|
I have been married 7 years. We lived together before that foor 11 years
|
Bookmarks |
|
|